<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CE.S.I.E.</title>
	<atom:link href="http://cesie.org/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://cesie.org</link>
	<description>Centro Studi ed Iniziative Europeo</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>“Crossing the Line” (Palermo), the final cut</title>
		<link>http://cesie.org/en/in-azione/formazione-professionale/ctl-film/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ctl-film</link>
		<comments>http://cesie.org/en/in-azione/formazione-professionale/ctl-film/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:32:56 +0000</pubDate>
		<dc:creator>Jorge Carbajal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vocational Training]]></category>

		<guid isPermaLink="false">http://cesie.org/en/?p=1482</guid>
		<description><![CDATA[The final cut of the film “Crossing the Line” is now available in Youtube, divided in two parts. It follows a common structure as for the other partners of the project and through its 26 minutes of length you can see the whole path that the working team and the participants had to make to [...]]]></description>
			<content:encoded><![CDATA[<p>T<a href="http://cesie.org/wp-content/uploads/2010/08/DSC04003.jpg" rel="shadowbox[post-1482];player=img;"><img class="alignright size-medium wp-image-1485" title="CtL filming" src="http://cesie.org/wp-content/uploads/2010/08/DSC04003-300x225.jpg" alt="CtL filming" width="300" height="225" /></a>he final cut of the film “Crossing the Line” is now available in Youtube, divided in two parts. It follows a common structure as for the other partners of the project and through its 26 minutes of length you can see the whole path that the working team and the participants had to make to achieve the final editing.</p>
<p>Young people, social actors, music and Palermo are the main protagonists of the documentary, focused in how the youth lives the city and the main issues that affect them. Through the description of the different realities at Palermo, a strong component of social education and solutions for the future are also included in the video.</p>
<p>“Crossing the Line” is a project under the Lifelong Learning Programme of the European Commission. The Dutch, Romanian and Bulgarian partner organizations of CE.SIE are developing contemporary the same kind of documentaries in their cities. For 2011, a meeting is planned in Palermo with all participants, during which will be projected the film “Crossing the Line”, produced by the various pieces of the documentaries filmed in each country.<strong> </strong></p>
<p>For further information:   <a href="mailto:sarah.beal@cesie.org">sarah.beal@cesie.org</a> or <a href="http://www.crossingtheline.eu/">www.crossingtheline.eu</a></p>
<p><a href="http://www.youtube.com/v/GxnuhsGH3X0" rel="shadowbox[post-1482];player=swf;width=640;height=385;">Crossing the Line Palermo versione finale I</a></p>
<p><a href="http://www.youtube.com/v/YHxLOo9Nj_4" rel="shadowbox[post-1482];player=swf;width=640;height=385;">Crossing the Line Palermo versione finale II</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cesie.org/en/in-azione/formazione-professionale/ctl-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIRACLE &#8211; Comparative Report</title>
		<link>http://cesie.org/en/in-azione/europa/miracle-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=miracle-report</link>
		<comments>http://cesie.org/en/in-azione/europa/miracle-report/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:58:46 +0000</pubDate>
		<dc:creator>Alberto Provenzano</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cesie.org/en/?p=1411</guid>
		<description><![CDATA[COMPARATIVE REPORT ON THE IMPACTS OF MIGRATION ON THE EDUCATIONAL SETTING AND THE POSSIBILITIES THAT GUARANTEE EQUAL EDUCATIONAL OPPORTUNITIES FOR CHILDREN WITH AND WITHOUT MIGRATION BACKGROUND ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-1453 alignright" title="Comenius logo" src="http://cesie.org/wp-content/uploads/2010/08/Comenius_logo-300x147.jpg" alt="Comenius logo" width="180" height="88" /></p>
<p style="text-align: center;"><strong>COMPARATIVE REPORT ON THE IMPACTS OF MIGRATION ON THE EDUCATIONAL SETTING AND THE POSSIBILITIES THAT GUARANTEE EQUAL EDUCATIONAL OPPORTUNITIES FOR CHILDREN WITH AND WITHOUT MIGRATION BACKGROUND</p>
<p style="text-align: center;">based on the national needs assessments conducted by the MIRACLE consortium in Germany, Hungary, Italy, Malta and Slovenia.</strong></p>
<p style="text-align: center;"><strong><a href="http://cesie.org/wp-content/uploads/2010/08/MIRACLE_comparative_report.pdf">Download</a></strong></p>
<p>The aim of the research was to map the needs of primary school teachers in 5 European countries teaching migrant children in order:</p>
<ul>
<li>to analyze the source of challenges they are facing in their daily work,</li>
<li>to map supportive actions that teachers, migrant and majority (non-migrant)) children would require,</li>
<li>to suggest potential themes for an international teacher training,</li>
<li>to propose topics for pedagogical materials related to migration and intercultural dialogue for primary school pupils.</li>
</ul>
<h4>Methodology</h4>
<p>National needs assessments were based on the primary analysis of:</p>
<ul>
<li>questionnaires filled in by teachers working in mixed classes1 with migrant and non-migrant children<strong> </strong>-altogether 106 questionnaires were analyzed,</li>
<li>interviews with experts in teacher training and intercultural education-altogether 12 interviews were conducted,</li>
<li>available teacher training courses on the national and international level,</li>
<li>the national, regional and local curricula -depending on the educational context.</li>
</ul>
<h4>Structure of the report</h4>
<p>The report:</p>
<ul>
<li>first, analyses the challenges faced by teachers teaching in heterogeneous classes and offers concrete solutions to meet these challenges,</li>
<li>then, it offers a comprehensive list of activities and measures that could ease the integration of migrant pupils,</li>
<li>after, it moves onto the issue of the international teacher training and suggests concrete modules for the MIRACLE training course (that will take placen 17 &#8211; 21 October 2011 in Berlin, Germany),</li>
<li>finally, it proposes themes related to migration and intercultural education that could be connected to the curricular requirements and would answer to the needs of majority and minority pupils.</li>
</ul>
<p><img class="size-medium wp-image-1422 alignnone" title="MIRACLE logo" src="http://cesie.org/wp-content/uploads/2010/08/miracle_logo-300x125.jpg" alt="MIRACLE logo" width="180" height="75" /></p>
<p>The report is <a href="http://cesie.org/wp-content/uploads/2010/08/MIRACLE_comparative_report.pdf">available for download here</a>.</p>
<p>For further information about the project <a href="http://cesie.org/wp-content/uploads/2010/08/Miracle_leaflet_English.pdf" target="_blank">read the brochure in attachment</a> or contact: luisa.ardizzone@cesie.org</p>
]]></content:encoded>
			<wfw:commentRss>http://cesie.org/en/in-azione/europa/miracle-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Exchange in France</title>
		<link>http://cesie.org/en/in-azione/mobilita/scambio-replay/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=scambio-replay</link>
		<comments>http://cesie.org/en/in-azione/mobilita/scambio-replay/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:39:38 +0000</pubDate>
		<dc:creator>Giuseppe La Rocca</dc:creator>
				<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://cesie.org/en/?p=1399</guid>
		<description><![CDATA[CE.S.I.E will partecipate in the Youth Exchange “Replay” 2nd to the 10th of October This project is a meeting between young people around the discovering and valorisation of traditional plays, that are tools for our learning, socialisation and intercultural dialogue. We are looking for 4 participants (max. 25 years old) and 1 group leader (max [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1400" title="mobility" src="http://cesie.org/wp-content/uploads/2010/08/logo-sve-300x229.jpg" alt="mobility" width="300" height="229" />CE.S.I.E will partecipate in the Youth Exchange “Replay” 2nd to the 10th of October</p>
<p>This project is a meeting between young people around the discovering and valorisation of traditional plays, that are tools for our learning, socialisation and intercultural dialogue.</p>
<p>We are looking for 4 participants (max. 25 years old) and 1 group leader (max 30 years old). The group leader will participate in the Advance Planning Visit that will take place from the 2nd to the 5th of September.</p>
<p>Costs</p>
<p>APV: travel, board and lodging covered 100%</p>
<p>Exchange:</p>
<p>70% Travel costs covered</p>
<p>100%Board and Lodging covered</p>
<p>€30 participation fee</p>
<p>If you would like ti participate please send your candidature before the 23rd of August</p>
]]></content:encoded>
			<wfw:commentRss>http://cesie.org/en/in-azione/mobilita/scambio-replay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARITY, approaches to teaching and training of migrants</title>
		<link>http://cesie.org/en/in-azione/europa/clarity-budapest/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clarity-budapest</link>
		<comments>http://cesie.org/en/in-azione/europa/clarity-budapest/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:08:52 +0000</pubDate>
		<dc:creator>Giuseppe La Rocca</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://cesie.org/en/?p=1395</guid>
		<description><![CDATA[The 6th and 7th July was held in Budapest the second meeting of the transnational partnership project CLARITY &#8211; Leonardo TOI. We compared the applicability of new approaches to teaching and training of migrants on the basis of the European project MUTUAL (www.mutual-eu.com), coordinated by People&#8217;s Aid and developed in the period 2004-2007. Transferring the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1396" title="clarity meeting" src="http://cesie.org/wp-content/uploads/2010/08/IMG_0573-300x225.jpg" alt="clarity meeting" width="300" height="225" />The 6th  and 7th  July was held in Budapest the second meeting of the transnational partnership project CLARITY &#8211; Leonardo TOI. We compared the applicability of new approaches to teaching and training of migrants on the basis of the European project MUTUAL (www.mutual-eu.com), coordinated by People&#8217;s Aid and developed in the period 2004-2007. Transferring the results of MUTUAL &#8211; which has produced new materials and methods for developing and enhancing the role of migrants in childcare centers in multicultural context, and  -CONVEX &#8211; applied in the UK &#8211; which promotes English classes for migrant workers &gt; CLARITY is creating new training resources to support basic work-related training in migrants&#8217; own languages.</p>
<p>The first project phase of Need Analysis is completed The results can be consulted and downloaded on http://www.clarity-project.eu/publicdownloads.html</p>
]]></content:encoded>
			<wfw:commentRss>http://cesie.org/en/in-azione/europa/clarity-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Intercultural Twinning</title>
		<link>http://cesie.org/en/in-azione/europa/creintwin/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creintwin</link>
		<comments>http://cesie.org/en/in-azione/europa/creintwin/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:40:29 +0000</pubDate>
		<dc:creator>Giuseppe La Rocca</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://cesie.org/en/?p=1392</guid>
		<description><![CDATA[The project “CREINTWIN- Creative Intercultural Twinning” (Europe for Citizens-1.2.2-support measures to town twinning) aims to develop the skills of those working in non-governmental organizations and municipalities to create town-twinning projects with the support of the Europe for Citizens programme of the European Commission. The Action 1 of this program supports events and meetings between twinned [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1393" title="logo creintwin" src="http://cesie.org/wp-content/uploads/2010/08/logo-300x250.png" alt="logo creintwin" width="300" height="250" />The project “CREINTWIN- Creative Intercultural Twinning” (Europe for Citizens-1.2.2-support measures to town twinning) aims to develop the skills of those working in non-governmental organizations and municipalities to create town-twinning projects with the support of the Europe for Citizens programme of the European Commission. The Action 1 of this program supports events and meetings between twinned cities in Europe or which wish to start a town twinning. The program also allows the networking of twinned towns, based on a common theme, for the exchange of good practices (for example, sustainable development or intercultural dialogue) and the mobility of European citizens.</p>
<p>Specifically this project will also promote intercultural dialogue and creativity, so the next activity will be: the organisation of an intercultural event to promote active European citizenship and the twinning of cities with the support of the Europe for Citizens programme, the creation of a manual of good practices from the project partners that promote integration and interculturality, including the  new projects  born through the partnership of CREINTWIN, and disseminate the opportunities for twinned cities in Europe to create events with support from the European Commission.</p>
<p>If you are interested in participating in this project or want to know more about town twinning please contact Angela Martinez: angela.martinez@cesie.org</p>
<p>Web site: www.creintwin.org</p>
]]></content:encoded>
			<wfw:commentRss>http://cesie.org/en/in-azione/europa/creintwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEEDD completed the distance/online course</title>
		<link>http://cesie.org/en/in-azione/europa/e-needd-completato-il-corso-on-line/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=e-needd-completato-il-corso-on-line</link>
		<comments>http://cesie.org/en/in-azione/europa/e-needd-completato-il-corso-on-line/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:33:19 +0000</pubDate>
		<dc:creator>Giuseppe La Rocca</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://cesie.org/en/?p=1388</guid>
		<description><![CDATA[With the last international meeting held in Palermo by CE.S.I.E the project E-NEEDD completed and evaluated one of the main outcomes of this Comenius LLP Project, an e-course aimed to help secondary school teachers to prevent and detect drug consumption among their students. The distance/online course was housed on the ALF collaborative platform owned by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1389" title="e-need" src="http://cesie.org/wp-content/uploads/2010/08/DSC08381-300x225.jpg" alt="e-need" width="300" height="225" />With the last international meeting held in Palermo by CE.S.I.E the project E-NEEDD completed and evaluated one of the main outcomes of this Comenius LLP Project, an e-course aimed to help secondary school teachers to prevent and detect drug consumption among their students. The distance/online course was housed on the ALF collaborative platform owned by UNED having each user access to two contexts, (i) a private area with customizable content and (ii) a collaborative work space where users interact and communicate with each other. Moreover, the course had a tutor who adressed the students’ concerns, dynamized the forums and evaluated the exercises. Unpleasantly only 40 out of the 60 applying teachers finished the course.</p>
<p>There were attending participants from all the network countries, 10 from Romania, 16 from Portugal, 13 from Spain, 10 from Turkey, 11 from Italy.</p>
<p>The teaching modules were about Basic concepts about drug consumption, Family prevention, Community prevention and School prevention. The course was structured through four lessons by module: Theoretical content, Practical exercises, Self-assessment questionnaire, Forum and ending with a final test.</p>
<p>The e-course will be available on an e-book with the possibility to be downloaded by each partners’ website by the month of November 2010.</p>
<p>http://eneedd.eu</p>
]]></content:encoded>
			<wfw:commentRss>http://cesie.org/en/in-azione/europa/e-needd-completato-il-corso-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M3, The Colorful pages</title>
		<link>http://cesie.org/en/in-azione/mobilita/m3_pagine_colorate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=m3_pagine_colorate</link>
		<comments>http://cesie.org/en/in-azione/mobilita/m3_pagine_colorate/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:13:32 +0000</pubDate>
		<dc:creator>Giuseppe La Rocca</dc:creator>
				<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://cesie.org/en/?p=1385</guid>
		<description><![CDATA[By the 31th of July the lifetime of the project M3 = Migrants &#8211; Minorities &#8211; Mobilities, LLP Grundtvig Learning Partnerships funded by the Directorate General Education and Culture of the European Commission is finished. CE.S.I.E, is pleased to present you the result of the local action published soon in language versions Italian/English, French, Arabic. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1386" title="pagine colorate" src="http://cesie.org/wp-content/uploads/2010/08/Immagine-300x269.png" alt="pagine colorate" width="300" height="269" />By the 31th of July the lifetime of the project M3 = Migrants &#8211; Minorities &#8211; Mobilities, LLP Grundtvig Learning Partnerships funded by the Directorate General Education and Culture of the European Commission is finished.</p>
<p>CE.S.I.E, is pleased to present you the result of the local action published soon in language versions Italian/English, French, Arabic.</p>
<p>The &#8220;Pagine Colorate – The Colorful pages” – (kind of migrant focused Yellow Pages) is a guide addressed to all migrants and refugees living in Palermo, as well as to institutions, support centres and any kind of offices providing services active in this field in the City of Palermo.</p>
<p>We realized that immigrants are often not fully aware of all services, facilities and opportunities available to them for a proper integration process due to their language barriers and a precarious knowledge of the urban network.</p>
<p>It is to answer this need and to make the situation clearer and more accessible to newcomers, that CE.S.I.E has proposed to collect all these information in a single guide, to create a sort of “actors-book” of associations for the benefit of all citizens.</p>
<p>CE.S.I.E. would like to thank Nomads and Migrants Office- Social and Welfare Services Area of the Municipality of Palermo for having contributed in our mapping and cataloging of Palermo’s associations/institutions working in field of migration.</p>
]]></content:encoded>
			<wfw:commentRss>http://cesie.org/en/in-azione/mobilita/m3_pagine_colorate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing the Line, the film</title>
		<link>http://cesie.org/en/in-azione/europa/ctl_ripreseultimate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ctl_ripreseultimate</link>
		<comments>http://cesie.org/en/in-azione/europa/ctl_ripreseultimate/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:44:44 +0000</pubDate>
		<dc:creator>Giuseppe La Rocca</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://cesie.org/en/?p=1381</guid>
		<description><![CDATA[The film “Crossing The Line” will soon be available on youtube, facebook and CE.S.I.E’s website. The film was made with a group of youths from Palermo and touches on their lives and the issues that they face. The next stage in the project is developing a film consisting of the short films from the youth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1382" title="logo_ctl" src="http://cesie.org/wp-content/uploads/2010/08/logo.gif" alt="logo_ctl" width="142" height="120" />The film “Crossing The Line” will soon be available on youtube, facebook and CE.S.I.E’s website. The film was made with a group of youths from Palermo and touches on their lives and the issues that they face. The next stage in the project is developing a film consisting of the short films from the youth groups in Holland, Romania, Bulgaria, Italy and UK.</p>
<p>For more information please contact Sarah Beal , project coordinator at : sarah.beal@cesie.org or visit www.cesie.org or www.crossingtheline.eu</p>
]]></content:encoded>
			<wfw:commentRss>http://cesie.org/en/in-azione/europa/ctl_ripreseultimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddili: second international meeting in Frechen</title>
		<link>http://cesie.org/en/in-azione/europa/edilli_frechen/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=edilli_frechen</link>
		<comments>http://cesie.org/en/in-azione/europa/edilli_frechen/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:28:11 +0000</pubDate>
		<dc:creator>Giuseppe La Rocca</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://cesie.org/en/?p=1378</guid>
		<description><![CDATA[EDDILI is an international research-action project targeted at adult leaning staff (ALS), that is, co-funded by the European Commission through the Lifelong Learning Programme under the action Grundtvig Multilateral projects. During the 2 years of the project life the international partnership aims to develop and introduce the reciprocal maeutic approach (RMA) of Danilo Dolci as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1379" title="Edilli_logo" src="http://cesie.org/wp-content/uploads/2010/08/Newsletter_EDDILI_1_en-with-Italian-Contact-300x99.jpg" alt="Edilli_logo" width="300" height="99" />EDDILI is an international research-action project targeted at adult leaning staff (ALS), that is, co-funded by the European Commission through the Lifelong Learning Programme under the action Grundtvig Multilateral projects. During the 2 years of the project life the international partnership aims to develop and introduce the reciprocal maeutic approach (RMA) of Danilo Dolci as an educational approach to be used in the field of training of adult learning staff. EDDILI has been implementing simultaneously in all the partner countries and we expect this way to have an impact contributing to increase the quality of adult learning. On the 16th of July has been hold in Frechen in Germany an international meeting between partner, with the aim to coordinate the ongoing project activities and plane next phases. After an initial international training for trainers (trainers of ALS) in Palermo about the reciprocal maieutic approach, on this second moment and during 6 months those trainers are delivering a training course to ALS. The main educational approach used by trainers is the RMA. The course foresee: on-line modules, in-presence modules. As a final valorization part of the training course an international seminar will be held in Rotterdam  with the aim to give a strong European dimension to the TC by promoting the encounter between the ALS from the diverse countries and to develop a network between them. After the course will be created a prototype of the RMA. In the meantime ALS will have to put in practice the new learning achievements in their daily practice with adult learners in order to proceed with the evaluation of the impact of the method. After the evaluation of impact will be created the final version of RMA manual, with the aim to disseminate the project results and the maieutic reciprocal approach at European level.</p>
]]></content:encoded>
			<wfw:commentRss>http://cesie.org/en/in-azione/europa/edilli_frechen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradise_2010, meeting in Berlin</title>
		<link>http://cesie.org/en/in-azione/mobilita/paradise_2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=paradise_2010</link>
		<comments>http://cesie.org/en/in-azione/mobilita/paradise_2010/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:22:01 +0000</pubDate>
		<dc:creator>Giuseppe La Rocca</dc:creator>
				<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://cesie.org/en/?p=1375</guid>
		<description><![CDATA[25 young people coming from 5 different countries (Germany-Italy-Turkey-Estonia-France) met in Berlin, armed with cameras and recorders to explore the city in its less touristic quarters in search of Paradises-places, or places that even for a moment, even for one person may be places of comfort and relaxation. Moreover youth have learned how to work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1376" title="Paradise people" src="http://cesie.org/wp-content/uploads/2010/08/Paradise-people-300x200.jpg" alt="Paradise people" width="300" height="200" />25 young people coming from 5 different countries (Germany-Italy-Turkey-Estonia-France) met in Berlin, armed with cameras and recorders to explore the city in its less touristic quarters in search of Paradises-places, or places that even for a moment, even for one person may be places of comfort and relaxation. Moreover youth have learned how to work on the photos using Photoshop, on the sounds and how to upload everything on the project website.</p>
<p>The objective of the project was to create photographic works of the city of Berlin seen by young people from other cultures and to learn about the city through new points of view, non-problematic, as always happens analyzing the city, but positive. The aim of the project was to promote intercultural exchange and social inclusion by using the meeting, the dialogue and the city as main instruments.</p>
]]></content:encoded>
			<wfw:commentRss>http://cesie.org/en/in-azione/mobilita/paradise_2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
